Stand-By Golf
 
   
Stand-By Golf Course Directory Send Information Send Information









Golf Links
Course Directory
PHOENIX / SCOTTSDALE
COURSES PAR YARDAGE RTG/SLP STYLE
Arizona Golf Resort 71 6581 71.3/121 Traditional
Camelback C.C. 72 6824 72.8/132 Traditional
Desert Canyon 71 6415 69.9/123 Traditional
Dove Valley 72 7008 72.7/131 Desert
Eagle Mountain 71 6800 71.7/139 Desert
Estrella Mountain Ranch 72 7147 73.8/138 Desert
Foothills 72 6967 73.2/132 Desert
Gold Canyon (Mountain) 70 6584 71.1/140 Desert
Gold Canyon (Sidewinder) 71 6414 71.8/133 Desert
Kierland G.C. 72 7020 73.3/133 Desert
Kokopelli 72 6716 72.2/132 Traditional
Las Sendas 71 6834 73.8/149 Desert
Legacy 71 6781 71.8/125 Traditional
Legend at Arrowhead 72 7005 73/129 Desert
Legend Trail 72 6810 72.3/135 Desert
Lookout Mountain 72 6617 71.2/135 Desert
Ocotillo G.C. 72 6729 71.3/131 Traditional
Phantom Horse 70 6211 68.1/117 Desert
Rancho Manana 72 6000 67.8/125 Desert
Raven at South Mountain 72 7071 72.8/130 Traditional
Raven at Verrado 72 7300 73.8/132 Desert
Silverado 70 6300 70.7/119 Link
Starfire 71 6208 69.6/121 Traditional
Stonecreek 71 6839 72.6/134 Traditional
Superstition Springs 72 7005 74.1/135 Traditional
Talking Stick G.C. 70 7121 73.8/125 Desert
Tonto Verde 72 6737 71.8/133 Desert
Trilogy at Vistancia 72 7259 73.9/134 Link
Vista Verde 72 7219 73.3/144 Desert
Wildfire 72 7077 73/128 Desert


Tucson
COURSES PAR YARDAGE RTG/SLP STYLE
Arizona National:
(Formerly The Raven)
71 6926 72.4/146 Desert
Canoa Hills 72 6610 70.3/129 Traditional
Canoa Ranch 70 6549 70.3/127 Desert
El Conquistador:
Sunrise Course
72 6759 72.5/139 Desert
El Conquistador:
Sunset Course
72 6763 72.2/130 Desert
Heritage Highlands 72 6904 72.1/134 Desert
Pines at Marana 72 6854 72.1/123 Links
San Ignacio 71 6704 72.0/135 Desert
Starr Pass 71 6910 74.6/139 Desert
Ventana Canyon 72 6819 73.0/147 Desert
Vistoso 72 6932 72.1/145 Desert


CALL US FOR MORE COURSE INFORMATION
(800) 655-5345






Home | Course Directory | Send Information

Copyright © 2000 Discount Tee Times